There are no items in your cart
Add More
Add More
Item Details | Price |
---|
ఎస్ ఐ/కానిస్టేబుల్, బ్యాంకింగ్ పి ఓ/క్లర్క్, RRB (NTPC/JE/Group D), గురుకుల టీచర్స్, DSC, TET, SSC (CGL/CHSL), NABARD, GATE మొదలగు పరీక్షలకు ఉపయోగపడును.
star star star star star_half | 4.6 (10 ratings) |
Instructor: Vyoma Academy
Language: Telugu
Validity Period: 90 days
Validity Period: 90 days
Reasoning Online Classes in Telugu | Watch Anytime Online Only
ఎస్ ఐ/కానిస్టేబుల్, బ్యాంకింగ్ పి ఓ/క్లర్క్, RRB (NTPC/JE/Group D), గురుకుల టీచర్స్, DSC, TET, SSC (CGL/CHSL), NABARD, GATE మొదలగు పరీక్షలకు ఉపయోగపడును.
1. Data Interpretation [దత్తాంశ పర్యప్తత ]
2. Non Verbal Reasoning
3. Calender
4.Clocks
5. అక్షర మాల
6. ర్యాంకింగ్ టెస్ట్స్
7. దిశ స్థానం
8. రక్త సంబంధాలు
9. శ్రేణులు
10. సిట్టింగ్ ఆరెంజ్మెంట్
11. కామన్ సెన్స్ టెస్ట్
12. బిన్న పరీక్ష
13. సాదృశ్యము
14. ఫజిల్ టెస్ట్
15. పాచికలు
16. సంఖ్య పద వినోదం
17. లాజికల్ వెన్ చిత్రాలు
18. ప్రకటనలు - సారాంశము
19. Syllogism
20. ప్రకటనలు - వాదనలు
21. ప్రకటనలు - ఉహనాలు
22. కోడింగ్ మరియు డి కోడింగ్
23. Decision Making
24. Course of Action
Blood Relations | |||
1 Blood Relations 27:00 | Preview | ||
2 Blood Relations 51:00 | |||
3 Blood Relations 23:00 | |||
4 Blood Relations 24:00 | |||
5 Blood Relations | |||
6 Blood Relations (Type 2) 29:00 | |||
7 Blood Relations (Type 2) 46:00 | |||
8 Blood Relations (Type3) 25:00 | |||
9 Blood Relations (Type 3) 30:00 | |||
10 Blood Relations (Type 3) 19:00 | |||
11 Blood Relations (Type 3) 11:00 | |||
12 Blood Relations 23:00 | |||
13 Blood Relations 15:00 | |||
14 Blood Relations 21:00 | |||
1 Blood Relations 26:00 | |||
2 Blood Relations 51:00 | |||
3 Blood Relations 22:00 | |||
4 Blood Relations 23:00 | |||
5 Blod Relations 14:00 | |||
6 Blood Relations (Type 2) 29:00 | |||
7 Blood Relations (Type 2) 45:00 | |||
8 Blood Relations (Type3) 24:00 | |||
9 Blood Relations (Type 3) 29:00 | |||
10 Blood Relations (Type 3) 18:00 | |||
11 Blood Relations (Type 3) 10:00 | |||
12 Blood Relations 22:00 | |||
13 Blood Relations 14:00 | |||
14 Blood Relations 21:00 | |||
Figure Counting | |||
1 Figure Counting 28:00 | |||
2 Figure Counting 30:00 | |||
3 Figure Counting 33:00 | |||
4 Figure Counting 19:00 | |||
5 Figure Counting 21:00 | |||
6 Figure Counting 17:00 | |||
7 Figure Counting 34:00 | |||
8 Figure Counting 20:00 | |||
9 Figure Counting 21:00 | |||
1 Figure Counting 27:00 | |||
2 Figure Counting 29:00 | |||
3 Figure Counting 33:00 | |||
4 Figure Counting 19:00 | |||
5 Figure Counting 21:00 | |||
6 Figure Counting 17:00 | |||
7 Figure Counting 34:00 | |||
8 Figure Counting 19:00 | |||
9 Figure Counting 21:00 | |||
Calendar | |||
1 Calender 34:00 | |||
2 Calender 29:00 | |||
3 Calender 23:00 | |||
4 Calender 32:00 | |||
5 Calender 21:00 | |||
6 Calender 47:00 | |||
7 Calender 25:00 | |||
8 Calender 22:00 | |||
9 Calender 26:00 | |||
10 Calender 27:00 | |||
11 Calendar 26:00 | |||
12 Calender 24:00 | |||
13 Calendar 14:00 | |||
1 Calender 33:00 | |||
2 Calender 28:00 | |||
3 Calender 22:00 | |||
4 Calender 32:00 | |||
5 Calender 21:00 | |||
6 Calender 47:00 | |||
7 Calender 25:00 | |||
8 Calender 22:00 | |||
9 Calender 25:00 | |||
10 Calender 26:00 | |||
11 Calender 25:00 | |||
12 Calender 24:00 | |||
13 Calender 14:00 | |||
Dies | |||
1 Dies 21:00 | |||
2 Dies 37:00 | |||
3 Dies 33:00 | |||
5 Dies 24:00 | |||
6 Dies 36:00 | |||
7 Dies 21:00 | |||
8 Dies 24:00 | |||
1 Dies 20:00 | |||
2 Dies 37:00 | |||
3 Dies 32:00 | |||
4 Dies 19:00 | |||
5 Dies 24:00 | |||
6 Dies 35:00 | |||
7 Dies 21:00 | |||
8 Dies 23:00 | |||
Missing Character | |||
missing character 1 20:00 | |||
missing character 2 12:00 | |||
1 Missing Character 19:00 | |||
2 Missing Character 12:00 | |||
Ranking | |||
1 Ranking 24:00 | |||
2 Ranking 20:00 | |||
3 Ranking 26:00 | |||
4 Ranking 24:00 | |||
5 Ranking 27:00 | |||
6 Ranking 26:00 | |||
8 Ranking 26:00 | |||
9 Ranking 24:00 | |||
10 Ranking 27:00 | |||
1 Ranking 24:00 | |||
2 Ranking 20:00 | |||
3 Ranking 25:00 | |||
4 Ranking 24:00 | |||
5 Ranking 26:00 | |||
6 Ranking 26:00 | |||
8 Ranking 25:00 | |||
9 Ranking 24:00 | |||
10 Ranking 27:00 | |||
Data Interpretation | |||
Data Interpretation 1 30:00 | |||
Data Interpretation 2 23:00 | |||
Data Interpretation 3 20:00 | |||
Data Interpretation 4 28:00 | |||
Data Interpretation 5 19:00 | |||
Data Interpretation 6 19:00 | |||
Data Interpretation 7 29:00 | |||
Data Interpretation 8 43:00 | |||
Data Interpretation Part 01 | |||
Data Interpretation Part 02 | |||
Data Interpretation Part 03 | |||
Data Interpretation Part 04 | |||
Data Interpretation Part 05 | |||
Data Interpretation Part 06 | |||
Data Interpretation Part 07 | |||
Directions | |||
1 Directions 36:00 | |||
2 Directions 27:00 | |||
3 Directions 21:00 | |||
4 Directions 18:00 | |||
5 Directions 24:00 | |||
6 Directions 29:00 | |||
1 Directions 36:00 | |||
2 Directions 27:00 | |||
3 Directions 21:00 | |||
4 Directions 18:00 | |||
5 Directions 23:00 | |||
6 Directions 28:00 | |||
Coding & Decoding | |||
కోడింగ్ - డీకోడింగ్ (Coding - Decoding Part - 1) | |||
కోడింగ్ - డీకోడింగ్ (Coding - Decoding Part - 2) | |||
కోడింగ్ - డీకోడింగ్ (Coding - Decoding Part - 3) | |||
కోడింగ్ - డీకోడింగ్ (Coding - Decoding Part - 4) | |||
Number Series | |||
1 Number Series 47:00 | |||
2 Number Series 35:00 | |||
3 Number Series 24:00 | |||
4 Number Series 20:00 | |||
6 Number Series 24:00 | |||
Seating Arrangement | |||
1 Seating Arrangements 29:00 | |||
2 Seating Arrangements [Type 1] 8:00 | |||
2 Seating Arrangements (TYPE 2) 27:00 | |||
3 Seating Arrangements (TYPE 1) 27:00 | |||
4 Seating Arrangements (TYPE 1) 18:00 | |||
5 Seating Arrangements (TYPE 1) 17:00 | |||
1 Seating Arrangements 29:00 | |||
2 Sitting Arrangements (TYPE 1) 27:00 | |||
3 Sitting Arrangements (TYPE 1) 23:00 | |||
4 Sitting Arrangements (TYPE 1) 17:00 | |||
5 Sitting Arrangemsts (TYPE 1) 17:00 | |||
Odd Man | |||
Odd Man Out 1 36:00 | |||
Odd Man Out 2 37:00 | |||
Odd Man Out 3 16:00 | |||
Odd Man Out 4 24:00 | |||
Od Man Out 3 15:00 | |||
Odd Man Out 1 36:00 | |||
Odd Man Out 2 36:00 | |||
Odd Man Out 3 15:00 | |||
Odd Man Out 4 23:00 | |||
Missing Numbers | |||
Missing Numbers 1 | |||
Missing Numbers 2 21:00 | |||
సంఖ్య పద వినోదం Part 01 | |||
సంఖ్య పద వినోదం Part 02 | |||
Statement and conclusion | |||
Statement and conclusion 1 27:00 | |||
Statement and conclusion 2 26:00 | |||
Statement and conclusion 3 11:00 | |||
ప్రకటనలు - తీర్మానాలు Part 01 | |||
ప్రకటనలు - తీర్మానాలు Part 02 | |||
ప్రకటనలు - తీర్మానాలు Part 03 | |||
Logical Venn Diagrams | |||
Logical Venn Diagrams 1 23:00 | |||
Logical Venn Diagrams 2 24:00 | |||
లాజిక్ వెన్ చిత్రాలు Part 01 | |||
లాజిక్ వెన్ చిత్రాలు Part 02 | |||
Syllogism | |||
Syllogism 27:00 | |||
Syllogism 2 23:00 | |||
Syllogism 03 22:00 | |||
Syllogism 04 14:00 | |||
Syllogism Part 01 | |||
Syllogism Part 02 | |||
Syllogism Part 03 | |||
Syllogism Part 04 | |||
Statement and Argument | |||
Statement and Argument 25:00 | |||
Statement and Argument 2 20:00 | |||
Statement and Argument 3 15:00 | |||
ప్రకటనలు -వాదనలు Part 01 | |||
ప్రకటనలు -వాదనలు Part 02 | |||
ప్రకటనలు -వాదనలు Part 03 | |||
Statement and Assumption | |||
ప్రకటనలు-ఉహనాలు Part 01 | |||
ప్రకటనలు-ఉహనాలు Part 02 | |||
ప్రకటనలు-ఉహనాలు Part 03 | |||
Wrong Numbers | |||
1 Wrong Number 25:00 | |||
2 Wrong Number 26:00 | |||
3 Wrong Number 7:00 | |||
1 Wrong Number 25:00 | |||
2 Wrong Number 25:00 | |||
3 Wrong Number 6:00 | |||
Analogy | |||
Analogy 32:00 | |||
PDF Notes | |||
Analogy (35 pages) | |||
Blood Relations (10 pages) | |||
Coding - Decoding (8 pages) | |||
Decision Making (4 pages) | |||
Directions (9 pages) | |||
Logical Venn (12 pages) | |||
Missing (6 pages) | |||
Puzzle Test (7 pages) | |||
Series (12 pages) | |||
Cubes & Dice (9 pages) | |||
Statements and Arguments (6 pages) | |||
Statements and Assumptions (8 pages) | |||
Statements and Conclusions (5 pages) | |||
Cubes & Dice (9 pages) |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :
Email : info@vyomadaily.in
Call us : 7730078472 | 9030078472
Address : Vyoma Daily, Begumpet, Hyderabad-500016, (Telangana)
© 2020 vyomadaily.com . All rights reserved.