There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"Unlock the Power of Arithmetic in Telugu! Learn from JVR Sir at Vyoma Academy and Master Essential Math Skills for Success!"
star star star star star_half | 4.8 (4 ratings) |
Instructor: JVR Sir
Language: Telugu
Validity Period: 90 days
Arithmetic Online Course in Telugu Useful APPSC & TSPSC, Gr-1, 2, 3, 4, SI & Constable, Banking, RRB (NTPC/JE/Group D) Gurukul Teachers, Dsc, TET, SSC(CGL/CHSL), NABARD, GATE all Competitive exams.
అర్థమెటిక్ సబ్జెక్టు కు సంభందించి ఈ వీడియో లలో కవర్ చేసే టాపిక్స్ ఈ క్రింది విదంగా ఉంటుంది.
LCM & HCF | |||
1 lcm hcf 11:00 | Preview | ||
2 lcm hcf 21:00 | |||
3 lcm hcf 15:00 | |||
4 Lcm hcf 31:00 | |||
5 lcm hcf 18:00 | |||
6 lcm hcf 11:00 | |||
7 lcm hcf | |||
Ratio & Proportion | |||
1 Ratio & Propotion 19:00 | |||
2 Ratio propotion 15:00 | |||
3 Ratio Propotion 11:00 | |||
4 Ratio Propotion 13:00 | |||
5 Ratio Propotion 13:00 | |||
6 Ratio Propotion 20:00 | |||
7 Ratio Propotion 3:00 | |||
Number System | |||
1 Number Systemn 9:00 | |||
2 Number 15:00 | |||
3 Number 17:00 | |||
4 Number 5:00 | |||
5 Number 19:00 | |||
6 Number System 17:00 | |||
7 Number System 30:00 | |||
8 Number System 30:00 | |||
9 Number Sysye, 20:00 | |||
10 Number System 15:00 | |||
11 Number Sytem 12:00 | |||
Percentages | |||
1 Percentages 28:00 | |||
2 Percentages 15:00 | |||
3 Percentages 11:00 | |||
4 Percentages 21:00 | |||
5 Percentages 3:00 | |||
6 Percentages 8:00 | |||
7 Percentages 2:00 | |||
8 Percentages 5:00 | |||
9Percentages 23:00 | |||
10 Percentages 11:00 | |||
11 Percentages | |||
1 Persentages 28:00 | |||
2 Persontages 15:00 | |||
3 Persontages 10:00 | |||
4 Persontages 21:00 | |||
5 Persontages 3:00 | |||
6 Persontages 8:00 | |||
7 Persontages 2:00 | |||
8 Persontages 4:00 | |||
Persontages 4 (10,11 Problem) 4:00 | |||
Profit and Loss | |||
1 Profit and Loss 14:00 | Preview | ||
2 Profit and Loss 10:00 | |||
3 Profit and Loss 15:00 | |||
4 Profit and Loss 14:00 | |||
5 Profit and Loss 13:00 | |||
6 Profit and Loss 18:00 | |||
7 Profit and Loss 15:00 | |||
8 Profit and Loss 9:00 | |||
9 Profit and Loss 15:00 | |||
10 Profit and Loss 17:00 | |||
11 Profit and Loss 14:00 | |||
12 Profit and Loss 10:00 | |||
13 Profit and Loss 8:00 | |||
1 Profit and Loss 13:00 | |||
11 Proft and Loss | |||
2 Proft & Loss 10:00 | |||
3 Proft Loss 14:00 | |||
4 Proft & Loss 13:00 | |||
5 Proft & Loss 12:00 | |||
7 Proft & Loss 14:00 | |||
8 Proft & Loss 9:00 | |||
12 Proft and Loss 9:00 | |||
1 Profit and Loss 13:00 | |||
6 Proft & Loss 18:00 | |||
9 Proft & Loss 15:00 | |||
10 Proft and Loss 16:00 | |||
11 Proft and Loss 14:00 | |||
Time & Distance | |||
1 Time & Distance 14:00 | |||
2 Time & Distance 9:00 | |||
3 Time & Distance 9:00 | |||
4 Time & Distance 21:00 | |||
5 Time & Distance 15:00 | |||
6 Time and Distance 13:00 | |||
7 Time and Distance 12:00 | |||
8 Time and Distance 5:00 | |||
Time and Work | |||
1 Time and Work 14:00 | |||
2 Time and Work 9:00 | |||
3 Time and Work 6:00 | |||
4 Time and Work 18:00 | |||
1 Time and Work 13:00 | |||
2 Time and Work 9:00 | |||
3 Time and Work 6:00 | |||
4 Time and Work 17:00 | |||
Averages | |||
1 Averages 4:00 | |||
2 Averages 16:00 | |||
3 Averages 15:00 | |||
4 Averages 4:00 | |||
1 avereges 4:00 | |||
2 Avereges 15:00 | |||
3 Avereges 14:00 | |||
4 Avereges 4:00 | |||
Ages | |||
1 Ages 5:00 | |||
2 Ages 4:00 | |||
3 Ages 13:00 | |||
4 Ages 3:00 | |||
6 Ages 11:00 | |||
1 Ages 4:00 | |||
2 Ages 4:00 | |||
3 Ages 12:00 | |||
4 Ages 11:00 | |||
5 Ages 3:00 | |||
Simple Interest | |||
1 Simple Interest 7:00 | |||
2 Simple Interest | |||
3 Simple Interest 12:00 | |||
4 Simple Interest 12:00 | |||
5 Simple Interest 9:00 | |||
1 Simple Interest 6:00 | |||
2 Simple Interest- 15:00 | |||
3 Simple Interest 12:00 | |||
4 Simple Interest 12:00 | |||
5 Simple Interest 9:00 | |||
Compound Interest | |||
1 Compound Interest 12:00 | |||
2 Compund Interest 12:00 | |||
3 Compound Interest 11:00 | |||
4 Compound Interest 9:00 | |||
5 Compound Interest 11:00 | |||
1 Compound Interest 11:00 | |||
2 Compund Interest 12:00 | |||
3 Compound Interest 11:00 | |||
4 Compound Interest 9:00 | |||
5 Compound Interest 10:00 | |||
Pipes and Cisterns | |||
1 Pipes & Cisterrns 10:00 | |||
2 Pipes & Cisterrns 15:00 | |||
3 Pipes & Cisterrns 15:00 | |||
4 Pipes & Cilsterns 23:00 | |||
1 Pipes & Cisterrns 10:00 | |||
2 Pipes 15:00 | |||
3 Pipes 15:00 | |||
4 Pipes & Cilsterns 22:00 | |||
Partnerships | |||
1 Partnerships 6:00 | |||
2 Partnerships 11:00 | |||
3 Partnerships 14:00 | |||
4 Partnerships 17:00 | |||
5 Partnerships 13:00 | |||
1 Partnerships 5:00 | |||
2 Partnerships 10:00 | |||
3 Partnerships 14:00 | |||
4 Partnerships 17:00 | |||
5 Partnerships 13:00 | |||
Mensuration | |||
1 Mensuration 23:00 | |||
2 Mensuration 22:00 | |||
3 Mensuration 19:00 | |||
4 Mensuration 17:00 | |||
5 Mensuration 13:00 | |||
6 Mensuration 10:00 | |||
7 Mensuration 17:00 | |||
8 Mensuration 18:00 | |||
9 Mensuration 21:00 | |||
10 Mensuration 21:00 | |||
11 Mensuration 15:00 | |||
12 Mensuration 12:00 | |||
13 Mensuration (Ghanaparinamalu) 16:00 | |||
14 Mensuration 15:00 | |||
15 Mensuration 20:00 | |||
16 Mensuration 20:00 | |||
1 Mensuration 22:00 | |||
2 Mensuration 22:00 | |||
3 Mensuration 18:00 | |||
4 Mensuration 17:00 | |||
5 Mensuration 13:00 | |||
6 Mensuration 9:00 | |||
7 Mensuration 16:00 | |||
8 Mensuration 18:00 | |||
9 Mensuration 20:00 | |||
10 Mensuration 21:00 | |||
11 Mensuration 15:00 | |||
12 Mensuration 11:00 | |||
13 Mensuration (Ghanaparinamalu) 15:00 | |||
14 Mensuration 14:00 | |||
15 Mensuration 20:00 | |||
16 Mensuration 19:00 | |||
17 Menusrtion 16:00 | |||
Online Exams | |||
Number System Online Exam | |||
Ratio & Proportion Online Exam | |||
Simple Interest & Compound Interest | |||
Time and Distance Online Exam | |||
Percentages Online Exam | |||
Profit and Loss Online Exam | |||
Averages Online Exam | |||
Speed and Time Online Exam | |||
Time and Work Online Exam |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :
Email : info@vyomadaily.in
Call us : 7730078472 | 9030078472
Address : Vyoma Daily, Begumpet, Hyderabad-500016, (Telangana)
© 2020 vyomadaily.com . All rights reserved.